SCIS Faculty | Title | Agency | Amount | Duration |
Alex Afanasyev (PI) | ICN-WEN: Collaborative Research: ICN-Enabled Secure Edge Networking with Augmented Reality | UCLA/NSF & Intel | $335,160 | 2017-2024 |
Alex Afanasyev (PI) | Named Data Networking for 5g C-V2X | Ford Motor Co. | $100,000 | 2018-2023 |
Alex Afanasyev (PI), Julio Ibarra (Co-PI) | Fabric Adaptive programmaBle network Research Infrastructure for Computer science (FABRIC) | UNC/NSF | $200,466 | 2019-2021 |
Mohammadhadi Amini (PI), Shabnam Rezapour Behnagh (Co-PI), Naphtali Rishe (Co-PI) | Agent-based Learning to Utilize Local Data for Activity Recognition | George Mason University / US DHS | $74,791 | 2021-2023 |
Janki Bhimani (PI) | Collaborative Research: CNS core: OAC core: Small: New Techniques for I/O Behavior Modeling and Persistent Storage Device Configuration | NSF | $271,071 | 2020-2023 |
Janki Bhimani (PI), Liting Hu (Former-PI) | RumorHunt: A Next-Generation Online Scalable Streaming System for Early Rumor Detection | USF/CyberFlorida | $75,000 | 2020-2022 |
Leonardo Bobadilla (PI) | Collaborative Research: EAGER: Foundations of Secure Multi-Robot Computation | NSF | $97,494 | 2020-2022 |
Leonardo Bobadilla (PI), Ryan Smith (Co-PI) | NRI: FND: Extending Autonomy in Seemingly Sensory-Denied Environments Applied to Underwater Robots | NSF | $605,569 | 2020-2023 |
Leonardo Bobadilla (PI), Gregory Reis, Ryan Smith, Kevin Boswell, Henry Briceno, Camilo Road (Co-Is) | Acquisition of a Combined Aerial and Underwater Motion Capture System | ARO | $599,253 | 2021-2022 |
Bogdan Carbunar (PI) | EAGER: Monkey Rocket: Validation of Fraud Detection Research | NSF | $149,999 | 2018-2020 |
Bogdan Carbunar (PI) | SaTC: CORE: Small: Deconstructing and Neutralizing Search Rank Fraud | NSF | $450,644 | 2020-2023 |
Bogdan Carbunar (PI), Peter Clarke (Co-PI) | Collaborative Research: EAGER: SaTC-EDU: Just-in-Time Artificial Intelligence-Driven Cyber Abuse Education in Social Networks | NSF | $192,921 | 2021-2023 |
Bogdan Carbunar (PI) | A Distributed System for Early Intrusion Detection and Assessment of Cybersecurity Risks | US Dept of State CRDF Global | $75,000 | 2021-2022 |
Bogdan Carbunar (PI) | Graduate Assistance in Cybersecurity and Artificial Intelligence at Florida International University | US Dept of Education | $151,698 | 2021-2024 |
Dong Chen (PI) | Online Learning and Visualization for Intrusion Detection and Prevention in Privacy-Enhanced IoT Networks | USF/CyberFlorida | $37,500 | 2020-2022 |
Shu-Ching Chen (Co-PI), Scott Graham (Sr. Inv.), Tao Li (Former Sr. Inv.) | CREST: Center for Aquatic Chemistry and the Environment (CAChE) | NSF | $5,480,149 | 2016-2022 |
Shu-Ching Chen (Sr. Inv.), Scott Graham (Sr. Inv.), Leonardo Bobadilla (Sr. Inv.), Gregory Reis (Sr. Inv.) | CREST Phase II: Center for Aquatic Chemistry and Environment (CREST-CAChE) | NSF | $1,000,000 | 2021-2026 |
Shu-Ching Chen (PI) | Conference: Puerto Rico Honey Bee and Evolution of Invasive Organisms on Islands; August 13-15, 2019; San Juan, Puerto Rico | NSF | $50,000 | 2019-2021 |
Shu-Ching Chen (Co-PI), Miguel Alonso, Jr. (Co-PI) | RAPID: A Platform for Mitigating the Impacts of COVID-19 on the Healthcare System | NSF | $159,300 | 2020-2021 |
Shu-Ching Chen (PI), Miguel Alonso, Jr. (Co-PI), Steven Luis (Co-PI) | SCC-PG: JST: Multimodal Data Analytics and Integration for Emergency Response and Disaster Management | NSF | $75,000 | 2020-2021 |
Shu-Ching Chen (Co-PI) | Public Hurricane Loss Model | Florida Dept. of Insurance Regulation | $969,689 | 2020-2021 |
Shu-Ching Chen (Co-PI) | Development and Evaluation of a General Drag Mode for Gas-Solid Flows via Physics Informed Deep Machine Learning | US Dept. of Energy | $500,000 | 2020-2023 |
Shu-Ching Chen (Co-PI) | Real-Time Tracking of Intra-Regional Migration from the Caribbean to Puerto Rico after Extreme Events | Natural Hazards Center | $49,040 | 2020-2021 |
Shu-Ching Chen (PI) | Conference: Island Population Responses to Environmental Stresses | NSF | $35,000 | 2021-2022 |
Shu-Ching Chen (PI), Steven Luis (Co-PI) | SCC-IRG JST: Multimodal Data Analytics and Integration for Effective COVID-19, Pandemics and Compound Disaster Response and Management | NSF | $375,000 | 2021-2024 |
Peter Clarke (PI) | Examining the Clinical Workflow and Outcomes of Integrating Health Information Technology | Univ. Of Alabama/AHRQ | $6,926 | 2019-2021 |
Peter Clarke (PI), Debra Davis (Co-PI) | SCIS Subproject of Integration of Health Information Technology and Promotion of Personhood in Family-Centered Dementia Care | NIH | $223,975 | 2020-2022 |
Peter Clarke (PI) | Catalyst Project: Development and Implementation of Intelligent Adaptive Cyberlearning System for Minority Freshmen Students | Alabama A&M Univ. / NSF | $60,000 | 2021-2023 |
Mark Finlayson (PI) | CAREER: Learning Multi-Level Narrative Structure | NSF | $556,467 | 2018-2023 |
Mark Finlayson (PI) | ACUMEN: Analyzing Cultural Motif Effects in Networks – Motif Influence Networks in Social Media | SIFT/DARPA | $669,794 | 2019-2022 |
Mark Finlayson (PI) | Automated Timeline
Summarization of Defendants |
MITRE | $56,501 | 2020-2021 |
Mark Finlayson (PI) | Moving Out on Vaccines (MOoV) | MITRE | $40,000 | 2021-2022 |
Mark Finlayson (PI) | Building a Causal and Influence Network for Risk Prediction (NLP AI) | MITRE | $17,198 | 2021 |
Mark Finlayson (PI) | YFA: Computational Narrative Representations for Information Operations | DARPA | $250,000 | 2021-2024 |
Mark Finlayson (PI) | RADII: Reticular Analysis of Discourse for Influence Indicators | SIFT/DARPA | $89,427 | 2021-2024 |
Liting Hu (PI) | SPX: Collaborative Research: NG4S: A Next-Generation Geo-Distributed Scalable Stateful Stream Processing System | NSF | $315,266 | 2019-2022 |
Liting Hu (PI) | CAREER: Scalable and Adaptive Edge Stream Processing | NSF | $197,598 | 2020-2025 |
Julio Ibarra (PI) | Large Synoptic Survey Telescope (LSST) | Assoc of Univs for Rsrch in Astronomy | $17,208,000 | 2014-2021 |
Julio Ibarra (PI), Russell Clark (Co-PI), Heidi Morgan (Co-PI) | IRNC: RXP: AtlanticWave-SDX: a distributed intercontinental experimental SDX | NSF | $4,128,522 | 2015-2022 |
Julio Ibarra (PI), Heidi Morgan (Co-PI), Donald Cox (Co-PI), Luis Lopez (Co-PI), Jeronimo Bezerra (Co-PI) | IRNC: Core Improvement: Americas-Africa Lightpaths Express and Protect (AmLight ExP) | NSF | $3,099,366 | 2020-2025 |
Julio Ibarra (PI), Heidi Morgan (Co-PI), Yufeng Xin (Co-PI), Jeronimo Bezerra (Co-PI) | IRNC: Core Improvement: AtlanticWave-SDX: A Distributed Experimental SDX Supporting Research, Experimental Deployments, and Interoperability Testing on Global Scales | NSF | $5,238,543 | 2020-2025 |
S. S. Iyengar (PI) | STIR: COVERT ID: Cybersecurity Operations Vectors: Verifying External Resilience of Transgressors and their Identification through Cybersecurity Forensics | Army Research Office | $60,000 | 2021-2022 |
As of 11/01/2021